No Games Scheduled
Welcome to the Aroostook Youth Basketball League
Aroostook County youth expanding their skills,
knowledge and experience in a fun and competitive basketball league
Registration: Paper Registration Froms
2025/2026 Season Schedule
| Earliest Practice* | Earliest Game* | Latest Game* | |
| 5/6 Grade | 10/04/2025 | 10/18/2025 | 01/10/2026 |
| 3/4 Grade | 10/25/2025 | 11/08/2025 | 03/07/2026 |
| 7/8 Grade | 12/06/2025 | 01/06/2026 | 03/25/2026 |
* These dates are only the "earliest" and "latest", not necessarily the exact date of the practice or games. Team coaches will notify players when practices and games are held.
| 5/6 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5/6 Grade Boys | |||||||||
5/6 Boys - Caribou (Hews) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - P.I. Blue (Greenlaw) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Madawaska (Pelletier) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Hodgdon (Sloat) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - P.I. White (Violette) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Fort Kent (Plourde) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Caribou (St Peter) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Houlton (Condon) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys- PI Gray (Ala) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 5/6 Grade Girls | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5/6 Grade Girls | |||||||||
5/6 Girls- PI (Hotham) | 2-0 | 1.000 | - | 1-0 | 1-0 | 88 | 35 | 2-0 | Won 2 |
5/6 Girls - Caribou (Jandreau) | 2-0 | 1.000 | - | 0-0 | 2-0 | 93 | 56 | 2-0 | Won 2 |
5/6 Girls - PI (Smith) | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 36 | 10 | 1-0 | Won 1 |
5/6 Girls - Madawaska (Cyr) | 1-1 | .500 | 1 | 0-0 | 1-1 | 65 | 64 | 1-1 | Lost 1 |
5/6 Girls - So. Aroostook (Lyons) | 5-6 | .455 | 1.5 | 5-5 | 0-1 | 336 | 421 | 5-5 | Won 1 |
5/6 Girls - Hodgdon (Day) | 0-2 | .000 | 2 | 0-0 | 0-2 | 72 | 81 | 0-2 | Lost 2 |
5/6 Girls - Houlton (Solomon) | 0-2 | .000 | 2 | 0-0 | 0-2 | 67 | 90 | 0-2 | Lost 2 |
| 3/4 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 3/4 Grade Boys | |||||||||
3/4 Boys - Caribou (Tracy) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Madawaska (Pelletier) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - PI (Hunter) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - PI (Blanchard) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Houlton (Cropley) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Hodgdon (Hyman) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys- Fort Kent (Mulcahy) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Fort Fairfield (Thompkins) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Caribou (Jepson) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys- PI (Clockedile) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 3/4 Grade Girls | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
3/4 Girls - Presque Isle (Delano) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Caribou (Haines) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Fort Kent | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Houlton (Currie) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Hodgdon (Day) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls- Madawaska (Beaulieu) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 7/8 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 7/8 Boys | |||||||||
7/8 Boys - Caribou (Holdsworth) | 3-0 | 1.000 | - | 3-0 | 0-0 | 174 | 80 | 3-0 | Won 3 |
7/8 Boys - Fort Fairfield (Thompkins) | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Madawaska (Pelletier) | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Hodgdon (Day) | 0-1 | .000 | 2 | 0-0 | 0-1 | 27 | 45 | 0-1 | Lost 1 |
7/8 Boys - Houlton (Bell) | 0-1 | .000 | 2 | 0-0 | 0-1 | 30 | 59 | 0-1 | Lost 1 |
7/8 Boys - Fort Kent (Hafford) | 0-1 | .000 | 2 | 0-0 | 0-1 | 23 | 70 | 0-1 | Lost 1 |
| 7/8 Grade Girls | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 7/8 Girls | |||||||||
7/8 Girls - Caribou (Griffeth) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Fort Kent (Irons) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Houlton (Barton) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - PI Blue (Belanger) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Fort Fairfield (Hotham) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Madawaska (Cyr) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Import | |||||||||
2023 Scholarship App
Cliff Notes AYBL
10/13/2022
Handbooks
10/13/2022
Camps and Clinics
Brian Massey - 6/15/2018
A wonderful opportunity for ALL AROOSTOOK COUNTY KIDS grades 3-8 to work on their skills and for HS players to get some free gym time. Look to get ahead.....take advantage.
General
Brian Massey - 3/15/2019
Please fill out and return to the League by May 1st.
Insurance Form
10/1/2016
Minutes and Agendas
Past Standings
Presidents of AYBL
Sponsors/Donors
Be sure to visit our page on Facebook to access additional photos posted by you - the fans.
Follow us on Twitter @AYBLMaineHoops



