Saturday, November 15
University of Maine Presque Isle - Gentile Hall
Saturday, November 22
Madawaska High School
Sunday, November 23
Madawaska High School
Welcome to the Aroostook Youth Basketball League
Aroostook County youth expanding their skills,
knowledge and experience in a fun and competitive basketball league
Registration: Paper Registration Froms
2025/2026 Season Schedule
| Earliest Practice* | Earliest Game* | Latest Game* | |
| 5/6 Grade | 10/04/2025 | 10/18/2025 | 01/10/2026 |
| 3/4 Grade | 10/25/2025 | 11/08/2025 | 03/07/2026 |
| 7/8 Grade | 12/06/2025 | 01/06/2026 | 03/25/2026 |
* These dates are only the "earliest" and "latest", not necessarily the exact date of the practice or games. Team coaches will notify players when practices and games are held.
| 5/6 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5/6 Grade Boys | |||||||||
5/6 Boys - Caribou (Hews) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - P.I. Blue (Greenlaw) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Madawaska | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Hodgdon | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - P.I. White (Violette) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Fort Kent | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Caribou (St Peter) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys - Houlton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Boys- PI Gray (Ala) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 5/6 Grade Girls | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5/6 Grade Girls | |||||||||
5/6 Girls- PI (Hotham) | 1-0 | 1.000 | - | 1-0 | 0-0 | 54 | 15 | 1-0 | Won 1 |
5/6 Girls - Caribou | 1-0 | 1.000 | - | 0-0 | 1-0 | 57 | 26 | 1-0 | Won 1 |
5/6 Girls - PI (Smith) | 1-0 | 1.000 | - | 0-0 | 1-0 | 36 | 10 | 1-0 | Won 1 |
5/6 Girls - Madawaska | 1-0 | 1.000 | - | 0-0 | 1-0 | 36 | 30 | 1-0 | Won 1 |
5/6 Girls - Fort Kent | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5/6 Girls - Hodgdon | 0-1 | .000 | 1 | 0-0 | 0-1 | 38 | 42 | 0-1 | Lost 1 |
5/6 Girls - Houlton | 0-1 | .000 | 1 | 0-0 | 0-1 | 30 | 51 | 0-1 | Lost 1 |
5/6 Girls - So. Aroostook | 2-4 | .333 | 1.5 | 2-3 | 0-1 | 174 | 251 | 2-4 | Won 2 |
| 3/4 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 3/4 Grade Boys | |||||||||
3/4 Boys - Caribou East | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Madawaska | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - PI Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - PI White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Houlton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Hodgdon | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Caribou West | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 3/4 Grade Girls | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
3/4 Girls - Presque Isle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Caribou | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Fort Kent | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Houlton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - So. Aroostook | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls - Hodgdon | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Girls- Madawaska | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 7/8 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 7/8 Boys | |||||||||
7/8 Boys - Fort Fairfield | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Fort Kent | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Caribou - East | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Presque Isle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Caribou - West | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Hodgdon | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Washburn | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Boys - Houlton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 7/8 Grade Girls | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 7/8 Girls | |||||||||
7/8 Girls - Caribou | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Fort Kent | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - PI White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Houlton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - PI Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Ashland | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Fort Fairfield | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - So. Aroostook | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Hodgdon | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7/8 Girls - Madawaska | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Import | |||||||||
2023 Scholarship App
Cliff Notes AYBL
10/13/2022
Handbooks
10/13/2022
Camps and Clinics
Brian Massey - 6/15/2018
A wonderful opportunity for ALL AROOSTOOK COUNTY KIDS grades 3-8 to work on their skills and for HS players to get some free gym time. Look to get ahead.....take advantage.
General
Brian Massey - 3/15/2019
Please fill out and return to the League by May 1st.
Insurance Form
10/1/2016
Minutes and Agendas
Past Standings
Presidents of AYBL
Sponsors/Donors
Be sure to visit our page on Facebook to access additional photos posted by you - the fans.
Follow us on Twitter @AYBLMaineHoops



