| 3/4 Grade Boys | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
3/4 Boys - Caribou (Tracy) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Madawaska (Pelletier) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - PI (Hunter) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - PI (Blanchard) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Houlton (Cropley) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Hodgdon (Hyman) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys- Fort Kent (Mulcahy) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Fort Fairfield (Thompkins) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys - Caribou (Jepson) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3/4 Boys- PI (Clockedile) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
The 3rd and 4th Grade
Fort Fairfield Tigers 
